Re: Afvaltopic 2017

Forumnaam | Lengte | Startgewicht | Streefgewicht | Huidig gewicht | Afgevallen |
Briggy | 1,78 | 78,5 | 70 | 76,2 | 2,3 |
Fedora | 1,63 | 77.4 | 58 | 75.2 | 2.2 |
Rose. | 1,78 | 104,6 | 75-80 | 104,6 | 0,0 |
Maddie | 1,72 | 87,3 | 78 | 84,6 | 2,7 | Duchess | 1,70 | 84,9 | 70 | 81,2 | 3,7 |
Merlin | 1,72 | 83,9 | 68 | 77,1 | 6,8 |
Scandic | 1,85 | 83,5 | 80 | 83,5 | 0,0 |
Bliss | 1,83 | 96,7 | <90 | 95,2 | 1,5 |
Burn | 1,65 | 76,6 | 70 | 74,6 | 2,0 |
Olijfje | 1,74 | 74 | 68 | 72 | 2,0 |
Isabel_ | 1,65 | 84,2 | 79,9 | 84,2 | 0,0 |
Silly-one | 1,72 | 86 | 75 | 84,5 | 1,5 |
Jada | 1,77 | 88,8 | 79,9 | 88,8 | 0,0 |
Parel | 1,76 | 87,1 | 77 | 84,8 | 2,3 |
Lejow | 1,70 | 78,2 | 65 | 78,2 | 0,0 |
MrsMath | 1,72 | 80,5 | 69 | 76,5 | 4,0 |
Forumnaam | Lengte | Startgewicht | Streefgewicht | Huidig gewicht | Afgevallen |
Briggy | 1,78 | 78,5 | 70 | 76,2 | 2,3 |
Fedora | 1,63 | 77.4 | 58 | 73.5 | 3.9 |
Rose. | 1,78 | 104,6 | 75-80 | 104,6 | 0,0 |
Maddie | 1,72 | 87,3 | 78 | 84,6 | 2,7 | Duchess | 1,70 | 84,9 | 70 | 81,2 | 3,7 |
Merlin | 1,72 | 83,9 | 68 | 77,1 | 6,8 |
Scandic | 1,85 | 83,5 | 80 | 83,5 | 0,0 |
Bliss | 1,83 | 96,7 | <90 | 95,2 | 1,5 |
Burn | 1,65 | 76,6 | 70 | 74,6 | 2,0 |
Olijfje | 1,74 | 74 | 68 | 72 | 2,0 |
Isabel_ | 1,65 | 84,2 | 79,9 | 84,2 | 0,0 |
Silly-one | 1,72 | 86 | 75 | 84,5 | 1,5 |
Jada | 1,77 | 88,8 | 79,9 | 88,8 | 0,0 |
Parel | 1,76 | 87,1 | 77 | 84,8 | 2,3 |
Lejow | 1,70 | 78,2 | 65 | 78,2 | 0,0 |
MrsMath | 1,72 | 80,5 | 69 | 76,5 | 4,0 |
Fedora schreef:
Ik had beloofd even niet meer te posten. Want zo lekker liep het allemaal niet en dan afvallen? Dat leek me niet aan de orde. Maar het valt alles behalve mee. Kennelijk kan ik het dan toch wel. Het is niet veel, maar wat er nu af is dat blijft er ook wel af. We gaan gestaag door.
Cotton, hoeveel moet je nog om de 57 te zien? Je zit er dichtbij toch?
Forumnaam | Lengte | Startgewicht | Streefgewicht | Huidig gewicht | Afgevallen |
Briggy | 1,78 | 78,5 | 70 | 76,2 | 2,3 |
Fedora | 1,63 | 77.4 | 58 | 73.5 | 3.9 |
Rose. | 1,78 | 104,6 | 75-80 | 104,6 | 0,0 |
Maddie | 1,72 | 87,3 | 78 | 84,6 | 2,7 | Duchess | 1,70 | 84,9 | 70 | 81,2 | 3,7 |
Merlin | 1,72 | 83,9 | 68 | 77,1 | 6,8 |
Scandic | 1,85 | 83,5 | 80 | 83,5 | 0,0 |
Bliss | 1,83 | 96,7 | <90 | 95,2 | 1,5 |
Burn | 1,65 | 76,6 | 70 | 74,6 | 2,0 |
Olijfje | 1,74 | 74 | 68 | 71.6 | 2,4 |
Isabel_ | 1,65 | 84,2 | 79,9 | 84,2 | 0,0 |
Silly-one | 1,72 | 86 | 75 | 84,5 | 1,5 |
Jada | 1,77 | 88,8 | 79,9 | 88,8 | 0,0 |
Parel | 1,76 | 87,1 | 77 | 84,8 | 2,3 |
Lejow | 1,70 | 78,2 | 65 | 78,2 | 0,0 |
MrsMath | 1,72 | 80,5 | 69 | 76,5 | 4,0 |
Forumnaam | Lengte | Startgewicht | Streefgewicht | Huidig gewicht | Afgevallen |
Briggy | 1,78 | 78,5 | 70 | 76,2 | 2,3 |
Fedora | 1,63 | 77.4 | 58 | 73.5 | 3.9 |
Rose. | 1,78 | 104,6 | 75-80 | 103,6 | 1,0 |
Maddie | 1,72 | 87,3 | 78 | 84,6 | 2,7 | Duchess | 1,70 | 84,9 | 70 | 81,2 | 3,7 |
Merlin | 1,72 | 83,9 | 68 | 77,1 | 6,8 |
Scandic | 1,85 | 83,5 | 80 | 83,5 | 0,0 |
Bliss | 1,83 | 96,7 | <90 | 95,2 | 1,5 |
Burn | 1,65 | 76,6 | 70 | 74,6 | 2,0 |
Olijfje | 1,74 | 74 | 68 | 71.6 | 2,4 |
Isabel_ | 1,65 | 84,2 | 79,9 | 84,2 | 0,0 |
Silly-one | 1,72 | 86 | 75 | 84,5 | 1,5 |
Jada | 1,77 | 88,8 | 79,9 | 88,8 | 0,0 |
Parel | 1,76 | 87,1 | 77 | 84,8 | 2,3 |
Lejow | 1,70 | 78,2 | 65 | 78,2 | 0,0 |
MrsMath | 1,72 | 80,5 | 69 | 76,5 | 4,0 |
Forumnaam | Lengte | Startgewicht | Streefgewicht | Huidig gewicht | Afgevallen |
Briggy | 1,78 | 78,5 | 70 | 76,2 | 2,3 |
Fedora | 1,63 | 77.4 | 58 | 73.5 | 3.9 |
Rose. | 1,78 | 104,6 | 75-80 | 103,6 | 1,0 |
Maddie | 1,72 | 87,3 | 78 | 84,6 | 2,7 | Duchess | 1,70 | 84,9 | 70 | 81,2 | 3,7 |
Merlin | 1,72 | 83,9 | 68 | 77,1 | 6,8 |
Scandic | 1,85 | 83,5 | 80 | 83,5 | 0,0 |
Bliss | 1,83 | 96,7 | <90 | 95,2 | 1,5 |
Burn | 1,65 | 76,6 | 70 | 74,6 | 2,0 |
Olijfje | 1,74 | 74 | 68 | 71.6 | 2,4 |
Isabel_ | 1,65 | 84,2 | 79,9 | 84,2 | 0,0 |
Silly-one | 1,72 | 86 | 75 | 84,5 | 1,5 |
Jada | 1,77 | 88,8 | 79,9 | 88,8 | 0,0 |
Parel | 1,76 | 87,1 | 77 | 84,8 | 2,3 |
Lejow | 1,70 | 78,2 | 65 | 78,2 | 0,0 |
MrsMath | 1,72 | 80,5 | 69 | 76,5 | 4,0 | Sayhtia | 1,67 | 94,2 | 69 | 80,5 | 13,7 |
Terug naar Lichaam & gezondheid
Gebruikers in dit forum: Geen geregistreerde gebruikers